Business Checking
Business Checking | Business Interest | Non-Profit | Analyzed | |
Description | For business customers with low to moderate account activity | For business customers who would like to earn interest | For nonprofit chartered 501 (c)(3) organizations only | For businesses with higher account activity |
Minimum Opening Deposit | $100 | $100 | $100 | $100 |
Monthly Service Charge | $7 waived with $2,500 minimum daily balance | $9 waived with $2,500 minimum daily balance | None | $20 |
Interest | None | Yes | Yes | None -earnings credit can be applied to offset some fees |
Online Banking | Free - single user $20/mo - Multi-user $50/mo with ACH access | Free - single user $20/mo - Multi-user $50/mo with ACH access | Free - single user $20/mo - Multi-user $50/mo with ACH access | Free - single user $20/mo - Multi-user $50/mo with ACH access |
Bill Pay | Free | Free | Free | Free |
Paper Statements | $3 | $3 | $3 | $3 |
E-statement | free | Free | Free | Free |
*Additional fees, terms and conditions may apply. Please visit your local branch for rates and more information